CHARGER SPECS
Weight | 11.0 lbs |
---|---|
Dimensions | 10.9 × 9.7 × 4.3 in |
Weight (kg) | 5.0 kg |
Dimensions (mm) | 280 x 246 x 110 mm |
Battery Type | Lead Acid (Wet / AGM / GEL), Lithium Ion |
Enclosure | IP66 (NEMA4) |
AC Input Connector | IEC320 / C14 Universal AC Input (World Charger) |
AC Input Voltage Range | 85 – 265 VAC (universal all models) |
Nominal AC Input Voltage | 120 VAC / 230 VAC rms |
AC Input Frequency | 45 – 65 Hz |
Nominal DC Output Voltage | 24 V |
Maximum DC Output Current | 25 A |
Maximum DC Output Power | 695 W |
DC Output Connector | 1.84m (6.0′) Ring Terminal, Temp Sense, Interlock; 3.53m (10′) LED |
Reviews
There are no reviews yet.