Delta-Q IC900 Battery Charger 48V 20A with M6 Terminals
CHARGER SPECS
Weight | 9.6 lbs |
---|---|
Dimensions | 13.2 × 7.0 × 4.0 in |
Weight (kg) | 4.4 kg |
Dimensions (mm) | 335 x 179 x 102 mm |
AC Input Connector | IEC320 / C14 Universal AC Input (World Charger) |
AC Input Voltage Range | 85 – 270 VAC |
Nominal AC Input Voltage | 120 VAC / 230 VAC rms |
AC Input Frequency | 50 / 60 Hz |
Nominal DC Output Voltage | 48 V |
Maximum DC Output Current | 20.0 A |
Maximum DC Output Power | 900 W |
DC Output Connector | M6 threaded fasteners for ring terminals, Universal DC connections |
Configuration | BASE |
Reviews
There are no reviews yet.