The FT890-49 Battery is a High Cranking AGM Battery by FullRiver Battery.
BATTERY SPECS
Weight | 60.07 lbs |
---|---|
Dimensions | 13.90 × 6.89 × 7.48 in |
Weight (kg) | 27.7 kg |
Dimensions (mm) | 353 x 175 x 190 mm |
Group Size | 49 / L5 / H8 |
Voltage | 12-Volt |
Terminal Type | AP |
CCA | 890 |
CA or MCA | 1070 |
HCA | 1300 |
PHCA | 1800 |
Capacity @ 20hr Rate | 80 AH |
Reserve Capacity @ 25 Amps | 168 minutes |
Reserve Capacity @ 75 Amps | 40 minutes |
Watts | 2150 |
Internal Resistance | 2.7 mΩ |
Spec Sheet: FT890-49
Charging Instructions: charging-instructions
Reviews
There are no reviews yet.