Odyssey ODS AGM16L PC680 Drycell Battery
The Odyssey PC680 is a A 12 volt 520CA/170CCA 16 Ah drycell battery w/ female brass terminals capable of delivering up to 520 cranking amps and 170 cold cranking amps. Its military grade AGM design allows it to take the place of not only a starting battery with its unsurpassed cranking power but also a “true” deep cycle. Its pure lead design allows the battery to be completely discharged and recharged for over 400 times without any damage to the plates. The Odyssey PC680’s pure lead internal plates are resistant to corrosion and sulfating; the main cause for battery failure. We recommend using the all new Odyssey Ultimizer shown below for charging the PC680 but any conventional battery charger or alternator up to 15.2 volts and 25 amps will be sufficient. The ultimate battery for street cruising or long distance traveling.
This battery features a One Year Limited Warranty.
Note: Failure to follow proper charging protocol resulting in over-charging of battery will void warranty.
The Odyssey PC680 is a direct replacement for – small liter auto engine start in (Nissan 240sx, Datsun 280Zx, Toyota AE86) If you need a battery hold down kit for your car, you can find them on our site!
Spec Sheet: Odyssey_Battery_ODS-AGM16L
For motorcycle/powersports applications, see below:
BMW Motorcycle battery, Ducati Motorcycle battery, Harley Davidson Motorcycle battery
1300 | K1300GT | 2009 – 2011 | PC680 |
K1300R, S | 2009 – 2010 | ||
1200 | K1200R, S | 2005 – 2009 | |
R1200GS, S, R | 2005 – 2009 | ||
K1200LT, GT | 2005 – 2009 | PC680 | |
R1200RT | 2005 – 2011 | PC680 | |
K1200LT, GT, RS, S | 1999 – 2005 | PC680 | |
K1200RS | 1997 – 2005 | PC680 | |
R1200C | 1998 – 2005 | PC680 | |
HP2 Sport/Megamoto | 2010 – 2011 | ||
1150 | R1150GS, R1150R | 2000 – 2005 | PC680 |
1100 | K1100LT/RS | 1990 – 1995 | PC680 |
R1100GS | 1994 – 2000 | PC680 | |
R1100R | 1994 – 2000 | PC680 | |
R1100RS, RT | 1993 – 2000 | PC680 | |
R1100S | 1999 – 2000 | PC680 | |
1000 | All “K” Models | 1983 – 1993 | |
R100/7 | 1976 – 1984 | ||
R100GS, PD, R, RS, RT | 1987 – 1995 | ||
R100CS | 1976 – 1984 | ||
900 | R90/6, R90S | 1969 – 1976 | |
850 | R850R | 1995 – 1997 | PC680 |
800 | F800ST, GS | 2009 – 2011 | |
F650GS | 2009 – 2011 | ||
R80GS, R80ST | 1980 – 1996 | PC680 | |
R80, R80RT | 1984 – 1995 | ||
R80/7, R80RT | 1978 – 1984 | ||
750 | K75, RT | 1985 – 1995 | |
K75C, S | 1985 – 1995 | PC680 | |
R75/5 | 1970 – 1973 | PC680 | |
R75/7 | 1976 – 1984 | ||
R75/6 | 1969 – 1976 | ||
650 | R65 | 1984 – 1995 | |
R65LS | 1978 – 1984 | PC680 | |
F650 | 1993 – 2007 | No direct replacement | |
600 | R60/5 | 1970 – 1973 | PC680 |
R60/6, R60/7 | 1969 – 1984 | ||
500 | R50/5 | 1970 – 1973 | PC680 |
Ducati
500 | GTL, GTV, Sport | PC680 |
Harley Davidson
FL, FLH (EVO Engine) | 1980 – 1996 | PC680 – PC680MJ |
1500 | Gold Wing-All | 1988 – 2000 | PC680 – PC680MJ |
1200 | Gold Wing-All | 1984 – 1987 | PC680 – PC680MJ |
1100 | Gold Wing-GL1100,A | 1980 – 1983 | PC680 – PC680MJ |
1000 | CBX1000, SS opt. | 1982 | PC680 – PC680MJ |
Gold Wing-GL1000 | 1975 – 1979 | PC680 – PC680MJ |
SPECIFICATIONS | |
Pulse (5-second) Hot Cranking Amps (PHCA) | 520 |
Cold Cranking Amps (CCA) | 170 |
20Hr Nominal Capacity (Ah) | 16 |
Reserve Capacity Minutes | 24 |
Dimensions L x W x H (in) | 7.15 x 3.00 x 6.65 |
Metric Dimensions L x W x H (mm) | 181.5 x 76.3 x 167.8 |
Weight (lbs) | 15.4 |
Weight (kg) | 7 |
The PC680, PC680MJ and PC680MJT are identical batteries except for the “MJ” stands for metal jacket which is needed for protection from excessive heat and vibration.
|
Reviews
There are no reviews yet.